Mobick Explorer


Network Summary

Hashrate

80.155 TH/s

Total Transactions

370,847,443

Unconfirmed Transactions

17 tx (19.14 KB)

Chainwork

1.42 x 1027 hashes

Difficulty

9.838 x 106

Blockchain Size

226.53 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
851,1022025-12-13 05:49:024:23?120.00011748MO2,84310,274 (0.3%)
851,1012025-12-13 05:47:006:25?460.00012463MO13,68348,123 (1.2%)
851,1002025-12-13 05:12:2241:03?20.0001125MO5412,056 (0.1%)
851,0992025-12-13 05:12:1141:14?40.0001391MO1,6795,306 (0.1%)
851,0982025-12-13 05:10:3042:55?470.00019599MO15,30757,211 (1.4%)
851,0972025-12-13 05:00:1153:14?570.00026176MO16,83666,582 (1.7%)
851,0962025-12-13 04:18:521:34:33?240.00017992MO10,12737,796 (0.9%)
851,0952025-12-13 04:11:021:42:23?40.00006161MO9913,199 (0.1%)
851,0942025-12-13 04:09:121:44:13?450.00035501MO15,91860,318 (1.5%)
851,0932025-12-13 03:54:031:59:22?340.00024073MO20,80359,839 (1.5%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours1,3910.0186
1 week14,3640.0229
1 month63,6950.0239
1 year320,8920.0101
All time370,847,4410.6943