Mobick Explorer


Network Summary

Hashrate

46.975 TH/s

Total Transactions

370,908,010

Unconfirmed Transactions

0 tx (96 B)

Chainwork

1.42 x 1027 hashes

Difficulty

7.66 x 106

Blockchain Size

226.56 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
858,5302026-02-07 21:40:152:53?20.000005MO7212,776 (0.1%)
858,5292026-02-07 21:19:2023:48?30.00000173MO7632,617 (0.1%)
858,5282026-02-07 20:58:3044:38?103151,152 (0%)
858,5272026-02-07 20:57:1545:53?20.00000113MO5412,056 (0.1%)
858,5262026-02-07 19:59:571:43:11?103151,152 (0%)
858,5252026-02-07 19:44:271:58:41?103151,152 (0%)
858,5242026-02-07 19:40:492:02:19?103151,152 (0%)
858,5232026-02-07 19:38:252:04:43?103151,152 (0%)
858,5222026-02-07 19:18:442:24:24?20.00000113MO5412,056 (0.1%)
858,5212026-02-07 19:03:322:39:36?103151,152 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours6510.0067
1 week4,9790.0074
1 month24,2500.0081
1 year334,2360.0103
All time370,908,0080.6881